| Day | Date | Time | Away | Home | Location |
|---|---|---|---|---|---|
| Sat | Sept. 17 | 01:00pm | LV Magic | Keystone Athletic | Keystone 123 |
| Sat | Sept. 24 | 01:00pm | Westend Soccer | LV Magic | NACC |
| Sat | Oct. 1 | 02:30pm | LV Magic | Western Lehigh | Air Products & Chemicals |
| Sun | Oct. 2 | 02:30pm | Saucon Valley | LV Magic | NACC |
| Sat | Oct. 15 | 02:30pm | Parkland | LV Magic | NACC |
| Sun | Oct. 16 | 02:30pm | LV Magic | Carbon United | Beltzville State Park |
| Sat | Oct. 22 | 02:30pm | LV Magic | Valley Soccer Club | Upper Perkiomen High |
| Sat | Nov. 5 | 02:30pm | LV Magic | Black Magic | NACC |
| Sat | Nov. 6 | 02:30pm | Southern Lehigh Soccer | LV Magic | NACC |
| Sat | Nov. 12 | 02:30pm | Southern Lehigh | LV Magic | NACC |
Coach
Phone: 973-865-4448
Asst. Coach